| Max. Load Capacity - For Washing (Kg) | 7 |
| Max. Load Capacity - For Drying (Kg) | 4 |
| Spin Speed (Rpm) | 1200 |
| Energy Efficiency Class | E |
| Washing Performance | A |
| Type Of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number Of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Reverse Action (Bi-Directional) Drum Action | Yes |
| End Of Cycle Buzzer | Yes |
| Time Delay | Up To 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Y |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Wool/HandWash |
| Programme 5 | Daily Quick/Super Short |
| Programme 6 | DownWear |
| Programme 7 | Download Cycle |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Shirts |
| Programme 11 | Cotton Dry |
| Programme 12 | Synthetic Dry |
| Programme 13 | Anti Allergy Wash&Dry |
| Programme 14 | 4Kg Wash& Dry |
| Programme 15 | Wash&Wear |
