| Max. Load Capacity - For Washing (Kg) | 7 |
| Max. Load Capacity - For Drying (Kg) | 5 |
| Spin Speed (Rpm) | 1400 |
| Washing Performance | A |
| Type Of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number Of Programmes | 16 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Reverse Action (Bi-Directional) Drum Action | Yes |
| End Of Cycle Buzzer | Yes |
| Time Delay | Up To 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
