| Drying Technology | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (Kg) | 7 |
| Energy Efficiency Class | B |
| Time Remaining Display | No |
| No Of Main Programmes | 15 |
| Position Of Water Tank | Up |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-Directional) Drum Action | No |
| Programme 1 | Cotton Iron Dry |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Cotton Cupboard Dry |
| Programme 4 | Cotton Extra Dry |
| Programme 5 | Synthetics Iron Dry |
| Programme 6 | Synthetics Cupboard Dry |
| Programme 7 | Jeans |
| Programme 8 | Refresh (Wool Refresh) |
| Programme 9 | 30' |
| Programme 10 | 10' |
| Programme 11 | Outdoor/Sports (Goretex) |
| Programme 12 | Mix (Daily) |
| Programme 13 | Hygiene (BabyProtect+) |
| Programme 14 | Delicates (Gentle Care/Shirts) |
| Programme 15 | Xpress Super Short |
