| Product Cavity Type | Eye Level |
| Cooker type | Single oven with eye level grill |
| Cooker fuel | Gas |
| Hob Type | Gas |
| Residual Heat Indicators | No |
| Glass Top Lid | No |
| Fuel | Gas |
| Adjustable heat settings | Yes |
| Ignition | Push Button Ignition |
| Pan support type | Enamel |
| Controls | On main panel |
| No. of Heating Zones | 4 Gas |
| Front left (kW) | 2,9 kW |
| Front right (kW) | 1 kW |
| Rear left (kW) | 2 kW |
| Rear right (kW) | 2 kW |
| Number of Cooking Functions | - |
| Energy Efficiency Class | - |
| Energy Efficiency Index | - |
| Heat Source | NA |
| Door Opening Type | NA |
| Number of Front Door Glasses | NA |
| Removable Inner Door Glass | NA |
| Type Interior Light | NA |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | NA |
| Grill | Eye Level Grill |
| Oven type | NA |
| Grill Type | NA |
| Grill Power (kW) | 2.5 kW |
| Fully Variable Grill | Yes |
| Grill pan handle | Yes |
| Removable metal shelf runners | NA |
| Enamel Colour | No |
| Interior Light | No |
| Shelf Positions | 0 |
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 61 |
| Front Door Color | Black |
| Door Opening Type | Drop down |
| Front Door Colour | Black |
| Handle Color | Black |
| Number of Front Door Glasses | 2 |
| Handle Colour | Black |
| Interior Light Type | Halogen |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | No |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | No |
| Meat Probe | No |
| Oven power (kW) | 2.5 kW |
| Oven | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Removable inner door glass | Yes |
| Removable metal shelf runners | No |
| Oven Type | Gas Cooking |
| Grill | No |
| Grill type | Eye Level Grill |
| Fully Variable Grill | Yes |
| Door Type | Metal & Glass |
| Door opening | Drop down |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| Glass Tray | No |
| Fan Oven | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | Yes |
| Grill Cooking (Top Cavity) | No |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Cooking | No |
| Fan Defrost | No |
| Fan Grilling | No |
| Grill Cooking | Yes |
| 3D Cooking | No |
| Static Cooking+Fan (Fan Assist) | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Bottom + Fan Cooking (Pizza) | No |
| Steam Assisted Cooking | No |
