| Max. load capacity - for washing (kg) | 7 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1400 |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 16 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Delicates |
| Programme 5 | Woollens |
| Programme 6 | Hand Wash |
| Programme 7 | Shirts |
| Programme 8 | Rinse |
| Programme 9 | Spin + Drain |
| Programme 10 | Super Short |
| Programme 11 | Daily Quick |
| Programme 12 | Cotton Dry |
| Programme 13 | Synthetic Dry |
| Programme 14 | Anti Allergy Wash&Dry |
| Programme 15 | 5Kg Wash& Dry |
| Programme 16 | Wash&Wear |
