| Max. load capacity - for washing (kg) | 8 | 
| Max. load capacity - for drying (kg) | 5 | 
| Spin Speed (rpm) | 1400 | 
| Washing Performance | A | 
| Type of Dryer | Condenser | 
| Dryness Control Method (Timed/Sensor) | Sensor | 
| Number of Programmes | 16 | 
| Time Remaining Display | Yes | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Liquid Detergent Compartment | No | 
| Reverse Action (Bi-directional) Drum action | Yes | 
| End of cycle buzzer | Yes | 
| Time delay | Up to 24h | 
| No Spin | Yes | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Function 1 | Prewash | 
| Function 2 | Quick Wash | 
| Function 3 | Extra Rinse | 
| Function 4 | Drying | 
