| Appliance placement | Freestanding |
| Product design | Multi door |
| Product colour | Stainless steel |
| Built-in display | Yes |
| Control type | Touch |
| Display type | LED |
| Display placement | Inside |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Recessed handle(s) | Yes |
| Total net capacity | 606 L |
| Climate class | SN-T |
| Noise emission class | C |
| Noise level | 37 dB |
| Water dispenser | Yes |
| Cooling system | Ventilated |
| Dispenser placement | Thru the door |
| Water supply type | Water tank |
| Water tank capacity | 4 L |
| Holiday function | Yes |
| Inverter technology | Yes |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Fridge net capacity | 390 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 2 |
| Number of vegetable drawers | 3 |
| Automatic defrost (fridge) | Yes |
| Fridge door balconies | 6 |
| Egg balcony | Yes |
| Super Cool function | Yes |
| Fridge interior light | Yes |
| Lamp type | LED |
| Freezer net capacity | 216 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 7 kg/24h |
| Storage time during power failure | 10 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Freezer number of shelves/baskets | 2 |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| Freezer door balconies | 6 |
| Freezer number of vegetable drawers | 4 |
| Fast freeze function | Yes |
| Ice cube tray | Yes |
