| Brand | Hoover |
|---|---|
| Model | H3WS 495TACE-80 |
| Product Dimensions | 56 x 65 x 89 cm; 67 kg |
| Weighted Annual Energy Consumption | 218 Kilowatt Hours Per Year |
| Capacity | 9 Kilograms |
| Water Consumption | 44 Gallons per Hour |
| Annual Energy Consumption | 218 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 1400 RPM |
| Noise Level | 61 dB |
| Annual Energy Consumption per washing program | 218 Kilowatt Hours Per Year |
| Installation Type | Freestanding |
| Part Number | H3WS 495TACE-80 |
| Special Features | Hygiene Steam, Smart Connectivity |
| Colour | White / Chrome Door |
| Number of Standard Cycles | 16 |
| Access Location | Front Load |
| Voltage | 220 Volts |
| Connector Type | Water Line and Drain |
| Door Orientation | Left |
| Included Components | Appliance, Instruction Manual, Registration Pack |
| Batteries included? | No |
| Batteries Required? | No |
| Item Weight | 67 kg |
