| Brand | Teknix |
|---|---|
| Model | UC55L5W |
| Product Dimensions | 55 x 55 x 85 cm; 27 kg |
| Capacity | 127 litres |
| Annual Energy Consumption | 108 Kilowatt Hours Per Year |
| Capacity cooling | 127 litres |
| Freezer Capacity | 127 Litres |
| Installation Type | Freestanding |
| Part Number | UC55L5W |
| Form Factor | Compact |
| Special Features | Adjustable Shelves |
| Colour | White |
| Voltage | 240 Volts |
| Number of Drawers | 1 |
| Defrost System | Manual |
| Door Orientation | Reversible |
| Shelf Type | Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | User Manual, Energy Label Guide |
| Batteries Required? | No |
| Item Weight | 27 kg |
